Sales Invoice Transmittal Logs

Back to Branch Selection

Search by DTS :

Envelope Code Sales Invoice Description DTS Serial
KDI-XML_INVOICE20230404.1112.R0658.xml KDI-KDI006018 Mar 2023 INVDMCR Rental for March 1-15, 2023 2023-04-04 13:08:43 98447
KDI-XML_INVOICE20230404.1112.R0658.xml KDI-KDI006018 Mar 2023 INVDMCR Rental for March 1-15, 2023 2023-04-04 13:08:43 98448
KDI-XML_INVOICE20230404.1112.R0658.xml KDI-KDI006019 Mar 2023 INVDMCR Rental Billing Period Covered March 1-31, 2023 2023-04-04 13:08:43 98449
KDI-XML_INVOICE20230404.1112.R0658.xml KDI-KDI006019 Mar 2023 INVDMCR Rental Billing Period Covered March 1-31, 2023 2023-04-04 13:08:43 98450
KDI-XML_INVOICE20230404.1112.R0658.xml KDI-KDI006019 Mar 2023 INVDMCR Rental Billing Period Covered March 1-31, 2023 2023-04-04 13:08:43 98451
KDI-XML_INVOICE20230404.1112.R0658.xml KDI-KDI006019 Mar 2023 INVDMCR Rental Billing Period Covered March 1-31, 2023 2023-04-04 13:08:43 98452
KDI-XML_INVOICE20230404.1112.R0658.xml KDI-KDI006020 truncated value see drone or xml 2023-04-04 13:08:43 98453
KDI-XML_INVOICE20230404.1112.R0658.xml KDI-KDI006021 truncated value see drone or xml 2023-04-04 13:08:43 98454
KDI-XML_INVOICE20230404.1112.R0658.xml KDI-KDI006022 88 D.LLEVADO 2023-04-04 13:08:43 98455
KDI-XML_INVOICE20230404.1112.R0658.xml KDI-KDI006023 Mar 2023 NON-TENANT Various Visitors Parking for March 2, 2023 (Thursday) 2023-04-04 13:08:43 98456


Page 419 of 580