Sales Invoice Transmittal Logs

Back to Branch Selection

Search by CustomerRefNbr :

Envelope Code Sales Invoice Description DTS Serial
KDI-XML_INVOICE20230404.1112.R0658.xml KDI-KDI006074 Mar 2023 INVDMCR UTILITIES FTMO MARCH 2023 - FK6 2023-04-04 13:08:43 98520
KDI-XML_INVOICE20230404.1112.R0658.xml KDI-KDI006073 Mar 2023 INVDMCR UTILITIES FTMO MARCH 2023 - FK 5 2023-04-04 13:08:43 98518
KDI-XML_INVOICE20230404.1112.R0658.xml KDI-KDI006073 Mar 2023 INVDMCR UTILITIES FTMO MARCH 2023 - FK 5 2023-04-04 13:08:43 98519
KDI-XML_INVOICE20230404.1112.R0658.xml KDI-KDI006072 Mar 2023 INVDMCR UTILITIES FTMO MARCH 2023 2023-04-04 13:08:43 98516
KDI-XML_INVOICE20230404.1112.R0658.xml KDI-KDI006072 Mar 2023 INVDMCR UTILITIES FTMO MARCH 2023 2023-04-04 13:08:43 98517
KDI-XML_INVOICE20230404.1112.R0658.xml KDI-KDI006071 Mar 2023 INVDMCR UTILITIES FTMO MARCH 2023 2023-04-04 13:08:43 98514
KDI-XML_INVOICE20230404.1112.R0658.xml KDI-KDI006071 Mar 2023 INVDMCR UTILITIES FTMO MARCH 2023 2023-04-04 13:08:43 98515
KDI-XML_INVOICE20230404.1112.R0658.xml KDI-KDI006070 Mar 2023 INVDMCR UTILITIES FTMO MARCH 2023 2023-04-04 13:08:43 98512
KDI-XML_INVOICE20230404.1112.R0658.xml KDI-KDI006070 Mar 2023 INVDMCR UTILITIES FTMO MARCH 2023 2023-04-04 13:08:43 98513
KDI-XML_INVOICE20230404.1112.R0658.xml KDI-KDI006069 truncated value see drone or xml 2023-04-04 13:08:43 98511


Page 399 of 580