Sales Invoice Transmittal Logs

Back to Branch Selection

Search by CustomerRefNbr :

Envelope Code Sales Invoice Description DTS Serial
KDI-XML_INVOICE20230404.1112.R0658.xml KDI-KDI006088 Mar 2023 UTILITIES 2023-04-04 13:08:43 98541
KDI-XML_INVOICE20230404.1112.R0658.xml KDI-KDI006087 Mar 2023 UTILITIES 2023-04-04 13:08:43 98538
KDI-XML_INVOICE20230404.1112.R0658.xml KDI-KDI006087 Mar 2023 UTILITIES 2023-04-04 13:08:43 98539
KDI-XML_INVOICE20230404.1112.R0658.xml KDI-KDI006086 Mar 2023 UTILITIES 2023-04-04 13:08:43 98536
KDI-XML_INVOICE20230404.1112.R0658.xml KDI-KDI006086 Mar 2023 UTILITIES 2023-04-04 13:08:43 98537
KDI-XML_INVOICE20230404.1112.R0658.xml KDI-KDI006085 Mar 2023 UTILITIES 2023-04-04 13:08:43 98534
KDI-XML_INVOICE20230404.1112.R0658.xml KDI-KDI006085 Mar 2023 UTILITIES 2023-04-04 13:08:43 98535
KDI-XML_INVOICE20230404.1112.R0658.xml KDI-KDI006084 Mar 2023 NON-TENANT Various Visitors Parking for March 28, 2023 (Tuesday) 2023-04-04 13:08:43 98533
KDI-XML_INVOICE20230404.1112.R0658.xml KDI-KDI006083 Mar 2023 NON-TENANT Various Visitors Parking for March 27, 2023 (Monday) 2023-04-04 13:08:43 98532
KDI-XML_INVOICE20230404.1112.R0658.xml KDI-KDI006082 Mar 2023 NON-TENANT Various Visitors Parking for March 25, 2023 (Saturday) 2023-04-04 13:08:43 98531


Page 397 of 580