Sales Invoice Transmittal Logs

Back to Branch Selection

Search by CustomerRefNbr :

Envelope Code Sales Invoice Description DTS Serial
KDI-XML_INVOICE20230504.1113.R0696.xml KDI-KDI006181 Apr 2023 RENTALS 2023-05-04 11:37:36 98717
KDI-XML_INVOICE20230504.1113.R0696.xml KDI-KDI006181 Apr 2023 RENTALS 2023-05-04 11:37:36 98718
KDI-XML_INVOICE20230504.1113.R0696.xml KDI-KDI006181 Apr 2023 RENTALS 2023-05-04 11:37:36 98719
KDI-XML_INVOICE20230504.1113.R0696.xml KDI-KDI006181 Apr 2023 RENTALS 2023-05-04 11:37:36 98720
KDI-XML_INVOICE20230504.1113.R0696.xml KDI-KDI006181 Apr 2023 RENTALS 2023-05-04 11:37:36 98721
KDI-XML_INVOICE20230504.1113.R0696.xml KDI-KDI006180 Apr 2023 RENTALS 2023-05-04 11:37:36 98713
KDI-XML_INVOICE20230504.1113.R0696.xml KDI-KDI006180 Apr 2023 RENTALS 2023-05-04 11:37:36 98714
KDI-XML_INVOICE20230504.1113.R0696.xml KDI-KDI006180 Apr 2023 RENTALS 2023-05-04 11:37:36 98715
KDI-XML_INVOICE20230404.1112.R0658.xml KDI-KDI006179 Mar 2023 NON-TENANT PENALTIES - DMG BOOM BARRIER 2023-04-04 13:08:43 98712
KDI-XML_INVOICE20230404.1112.R0658.xml KDI-KDI006178 truncated value see drone or xml 2023-04-04 13:08:43 98711


Page 379 of 580