Sales Invoice Transmittal Logs

Back to Branch Selection

Search by DTS :

Envelope Code Sales Invoice Description DTS Serial
KDI-XML_INVOICE20230804.0236.R0811.xml KDI-KDI007358 Jul 2023 INVDMCR FOR THE PERIOD OF JUL. 01 TO JUL. 31, 2023 2023-08-04 14:56:18 101482
KDI-XML_INVOICE20230804.0236.R0811.xml KDI-KDI007359 truncated value see drone or xml 2023-08-04 14:56:18 101483
KDI-XML_INVOICE20230804.0236.R0811.xml KDI-KDI007360 Jul 2023 INVDMCR UTILITIES FOR THE MONTH OF JULY 2023 2023-08-04 14:56:18 101484
KDI-XML_INVOICE20230804.0236.R0811.xml KDI-KDI007360 Jul 2023 INVDMCR UTILITIES FOR THE MONTH OF JULY 2023 2023-08-04 14:56:18 101485
KDI-XML_INVOICE20230804.0236.R0811.xml KDI-KDI007361 Jul 2023 UTILITIES 2023-08-04 14:56:18 101486
KDI-XML_INVOICE20230804.0236.R0811.xml KDI-KDI007361 Jul 2023 UTILITIES 2023-08-04 14:56:18 101487
KDI-XML_INVOICE20230804.0236.R0811.xml KDI-KDI007362 Jul 2023 UTILITIES 2023-08-04 14:56:18 101488
KDI-XML_INVOICE20230804.0236.R0811.xml KDI-KDI007362 Jul 2023 UTILITIES 2023-08-04 14:56:18 101489
KDI-XML_INVOICE20230804.0236.R0811.xml KDI-KDI007363 Jul 2023 UTILITIES 2023-08-04 14:56:18 101490
KDI-XML_INVOICE20230804.0236.R0811.xml KDI-KDI007363 Jul 2023 UTILITIES 2023-08-04 14:56:18 101491


Page 135 of 580