Sales Invoice Transmittal Logs

Back to Branch Selection

Search by Serial :

Envelope Code Sales Invoice Description DTS Serial
KDI-XML_INVOICE20230324.1015.R0656.xml KDI-KDI005713 Feb 2023 RENTALS 2023-03-24 10:53:59 97746
KDI-XML_INVOICE20230324.1015.R0656.xml KDI-KDI005713 Feb 2023 RENTALS 2023-03-24 10:53:59 97747
KDI-XML_INVOICE20230324.1015.R0656.xml KDI-KDI005713 Feb 2023 RENTALS 2023-03-24 10:53:59 97748
KDI-XML_INVOICE20230324.1015.R0656.xml KDI-KDI005713 Feb 2023 RENTALS 2023-03-24 10:53:59 97749
KDI-XML_INVOICE20230324.1015.R0656.xml KDI-KDI005714 2023-03-24 10:53:59 97750
KDI-XML_INVOICE20230324.1015.R0656.xml KDI-KDI005715 2MP-13 2023-03-24 10:53:59 97751
KDI-XML_INVOICE20230324.1015.R0656.xml KDI-KDI005715 2MP-13 2023-03-24 10:53:59 97752
KDI-XML_INVOICE20230324.1015.R0656.xml KDI-KDI005716 truncated value see drone or xml 2023-03-24 10:53:59 97753
KDI-XML_INVOICE20230324.1015.R0656.xml KDI-KDI005716 truncated value see drone or xml 2023-03-24 10:53:59 97754
KDI-XML_INVOICE20230324.1015.R0656.xml KDI-KDI005717 truncated value see drone or xml 2023-03-24 10:53:59 97755


Page 105 of 580