CAS Sales Invoice Header List

Search by CustomerRefNbr :

Sales Invoice Session Nbr. DTS. First Try Status Status View Audit Trail Port-2-AQ
KDI008763 991 12/1/2023 3:24:07 PM Success. Marking Header STATUS = 1 1 View View
KDI008764 992 12/1/2023 3:24:29 PM Success. Marking Header STATUS = 1 1 View View
KDI008765 993 12/1/2023 3:24:44 PM Success. Marking Header STATUS = 1 1 View View
KDI008766 994 12/1/2023 3:25:24 PM Success. Marking Header STATUS = 1 1 View View
KDI008767 995 12/1/2023 3:25:49 PM Success. Marking Header STATUS = 1 1 View View
KDI008768 996 12/1/2023 3:26:14 PM Success. Marking Header STATUS = 1 1 View View
KDI008769 997 12/1/2023 3:26:39 PM Success. Marking Header STATUS = 1 1 View View
KDI008770 998 12/1/2023 3:27:14 PM Success. Marking Header STATUS = 1 1 View View
KDI008771 3417 3/7/2024 12:14:35 PM Error: Invalid Status [1] 1 View View
KDI008772 1000 12/1/2023 3:27:54 PM Success. Marking Header STATUS = 1 1 View View


Page 96 of 300