CAS Sales Invoice Header List

Search by CustomerRefNbr :

Sales Invoice Session Nbr. DTS. First Try Status Status View Audit Trail Port-2-AQ
KDI008753 981 12/1/2023 3:20:25 PM Success. Marking Header STATUS = 1 1 View View
KDI008754 982 12/1/2023 3:20:40 PM Success. Marking Header STATUS = 1 1 View View
KDI008755 983 12/1/2023 3:21:05 PM Success. Marking Header STATUS = 1 1 View View
KDI008756 984 12/1/2023 3:21:24 PM Success. Marking Header STATUS = 1 1 View View
KDI008757 985 12/1/2023 3:21:39 PM Success. Marking Header STATUS = 1 1 View View
KDI008758 986 12/1/2023 3:22:04 PM Success. Marking Header STATUS = 1 1 View View
KDI008759 987 12/1/2023 3:22:33 PM Success. Marking Header STATUS = 1 1 View View
KDI008760 988 12/1/2023 3:22:58 PM Success. Marking Header STATUS = 1 1 View View
KDI008761 989 12/1/2023 3:23:23 PM Success. Marking Header STATUS = 1 1 View View
KDI008762 990 12/1/2023 3:23:53 PM Success. Marking Header STATUS = 1 1 View View


Page 95 of 300