CAS Sales Invoice Header List

Search by CustomerRefNbr :

Sales Invoice Session Nbr. DTS. First Try Status Status View Audit Trail Port-2-AQ
KDI008733 960 11/29/2023 10:45:08 AM Success. Marking Header STATUS = 1 1 View View
KDI008734 957 11/29/2023 10:19:12 AM Success. Marking Header STATUS = 1 1 View View
KDI008735 958 11/29/2023 10:20:09 AM Success. Marking Header STATUS = 1 1 View View
KDI008736 959 11/29/2023 10:21:24 AM Success. Marking Header STATUS = 1 1 View View
KDI008737 964 11/29/2023 10:58:29 AM Success. Marking Header STATUS = 1 1 View View
KDI008738 956 11/29/2023 9:15:43 AM Success. Marking Header STATUS = 1 1 View View
KDI008739 965 11/29/2023 1:41:32 PM Success. Marking Header STATUS = 1 1 View View
KDI008740 968 12/1/2023 3:13:39 PM Success. Marking Header STATUS = 1 1 View View
KDI008741 969 12/1/2023 3:14:09 PM Success. Marking Header STATUS = 1 1 View View
KDI008742 970 12/1/2023 3:14:39 PM Success. Marking Header STATUS = 1 1 View View


Page 93 of 300