CAS Sales Invoice Header List

Search by CustomerRefNbr :

Sales Invoice Session Nbr. DTS. First Try Status Status View Audit Trail Port-2-AQ
KDI007893 82 9/27/2023 11:17:20 PM Success. Marking Header STATUS = 1 1 View View
KDI007894 83 9/27/2023 11:17:45 PM Success. Marking Header STATUS = 1 1 View View
KDI007895 84 9/27/2023 11:17:59 PM Success. Marking Header STATUS = 1 1 View View
KDI007896 85 9/27/2023 11:18:34 PM Success. Marking Header STATUS = 1 1 View View
KDI007897 86 9/27/2023 11:18:59 PM Success. Marking Header STATUS = 1 1 View View
KDI007898 87 9/27/2023 11:19:29 PM Success. Marking Header STATUS = 1 1 View View
KDI007899 88 9/27/2023 11:19:58 PM Success. Marking Header STATUS = 1 1 View View
KDI007900 89 9/27/2023 11:20:23 PM Success. Marking Header STATUS = 1 1 View View
KDI007901 90 9/27/2023 11:20:38 PM Success. Marking Header STATUS = 1 1 View View
KDI007902 91 9/27/2023 11:21:02 PM Success. Marking Header STATUS = 1 1 View View


Page 9 of 300