CAS Sales Invoice Header List

Search by CustomerRefNbr :

Sales Invoice Session Nbr. DTS. First Try Status Status View Audit Trail Port-2-AQ
KDI008673 899 11/24/2023 2:52:43 PM Success. Marking Header STATUS = 1 1 View View
KDI008674 900 11/24/2023 2:53:03 PM Success. Marking Header STATUS = 1 1 View View
KDI008675 901 11/24/2023 2:53:23 PM Success. Marking Header STATUS = 1 1 View View
KDI008676 902 11/24/2023 2:53:43 PM Success. Marking Header STATUS = 1 1 View View
KDI008677 903 11/24/2023 2:54:03 PM Success. Marking Header STATUS = 1 1 View View
KDI008678 904 11/24/2023 2:54:22 PM Success. Marking Header STATUS = 1 1 View View
KDI008679 905 11/24/2023 2:54:42 PM Success. Marking Header STATUS = 1 1 View View
KDI008680 906 11/24/2023 2:55:02 PM Success. Marking Header STATUS = 1 1 View View
KDI008681 907 11/24/2023 2:55:22 PM Success. Marking Header STATUS = 1 1 View View
KDI008682 908 11/24/2023 2:55:41 PM Success. Marking Header STATUS = 1 1 View View


Page 87 of 300