CAS Sales Invoice Header List

Search by CustomerRefNbr :

Sales Invoice Session Nbr. DTS. First Try Status Status View Audit Trail Port-2-AQ
KDI008653 879 11/24/2023 2:46:41 PM Success. Marking Header STATUS = 1 1 View View
KDI008654 880 11/24/2023 2:46:56 PM Success. Marking Header STATUS = 1 1 View View
KDI008655 881 11/24/2023 2:47:11 PM Success. Marking Header STATUS = 1 1 View View
KDI008656 882 11/24/2023 2:47:26 PM Success. Marking Header STATUS = 1 1 View View
KDI008657 883 11/24/2023 2:47:41 PM Success. Marking Header STATUS = 1 1 View View
KDI008658 884 11/24/2023 2:47:55 PM Success. Marking Header STATUS = 1 1 View View
KDI008659 885 11/24/2023 2:48:15 PM Success. Marking Header STATUS = 1 1 View View
KDI008660 886 11/24/2023 2:48:35 PM Success. Marking Header STATUS = 1 1 View View
KDI008661 887 11/24/2023 2:48:55 PM Success. Marking Header STATUS = 1 1 View View
KDI008662 888 11/24/2023 2:49:09 PM Success. Marking Header STATUS = 1 1 View View


Page 85 of 300