CAS Sales Invoice Header List

Search by CustomerRefNbr :

Sales Invoice Session Nbr. DTS. First Try Status Status View Audit Trail Port-2-AQ
KDI008643 869 11/24/2023 2:43:26 PM Success. Marking Header STATUS = 1 1 View View
KDI008644 870 11/24/2023 2:43:46 PM Success. Marking Header STATUS = 1 1 View View
KDI008645 871 11/24/2023 2:44:06 PM Success. Marking Header STATUS = 1 1 View View
KDI008646 872 11/24/2023 2:44:25 PM Success. Marking Header STATUS = 1 1 View View
KDI008647 873 11/24/2023 2:44:45 PM Success. Marking Header STATUS = 1 1 View View
KDI008648 874 11/24/2023 2:45:05 PM Success. Marking Header STATUS = 1 1 View View
KDI008649 875 11/24/2023 2:45:25 PM Success. Marking Header STATUS = 1 1 View View
KDI008650 876 11/24/2023 2:45:46 PM Success. Marking Header STATUS = 1 1 View View
KDI008651 877 11/24/2023 2:46:06 PM Success. Marking Header STATUS = 1 1 View View
KDI008652 878 11/24/2023 2:46:26 PM Success. Marking Header STATUS = 1 1 View View


Page 84 of 300