CAS Sales Invoice Header List

Search by CustomerRefNbr :

Sales Invoice Session Nbr. DTS. First Try Status Status View Audit Trail Port-2-AQ
KDI008633 859 11/24/2023 2:40:05 PM Success. Marking Header STATUS = 1 1 View View
KDI008634 860 11/24/2023 2:40:25 PM Success. Marking Header STATUS = 1 1 View View
KDI008635 861 11/24/2023 2:40:45 PM Success. Marking Header STATUS = 1 1 View View
KDI008636 862 11/24/2023 2:41:05 PM Success. Marking Header STATUS = 1 1 View View
KDI008637 863 11/24/2023 2:41:25 PM Success. Marking Header STATUS = 1 1 View View
KDI008638 864 11/24/2023 2:41:45 PM Success. Marking Header STATUS = 1 1 View View
KDI008639 865 11/24/2023 2:42:06 PM Success. Marking Header STATUS = 1 1 View View
KDI008640 866 11/24/2023 2:42:26 PM Success. Marking Header STATUS = 1 1 View View
KDI008641 867 11/24/2023 2:42:46 PM Success. Marking Header STATUS = 1 1 View View
KDI008642 868 11/24/2023 2:43:06 PM Success. Marking Header STATUS = 1 1 View View


Page 83 of 300