CAS Sales Invoice Header List

Search by CustomerRefNbr :

Sales Invoice Session Nbr. DTS. First Try Status Status View Audit Trail Port-2-AQ
KDI008603 836 11/23/2023 3:44:28 PM Success. Marking Header STATUS = 1 1 View View
KDI008604 834 11/23/2023 3:43:58 PM Success. Marking Header STATUS = 1 1 View View
KDI008605 827 11/20/2023 2:03:45 PM Success. Marking Header STATUS = 1 1 View View
KDI008606 826 11/20/2023 2:03:08 PM Success. Marking Header STATUS = 1 1 View View
KDI008607 829 11/20/2023 3:28:38 PM Success. Marking Header STATUS = 1 1 View View
KDI008608 828 11/20/2023 3:06:45 PM Success. Marking Header STATUS = 1 1 View View
KDI008609 832 11/23/2023 3:43:29 PM Success. Marking Header STATUS = 1 1 View View
KDI008610 833 11/23/2023 3:43:43 PM Success. Marking Header STATUS = 1 1 View View
KDI008611 831 11/23/2023 1:56:04 PM Success. Marking Header STATUS = 1 1 View View
KDI008612 838 11/24/2023 2:33:04 PM Success. Marking Header STATUS = 1 1 View View


Page 80 of 300