CAS Sales Invoice Header List

Search by CustomerRefNbr :

Sales Invoice Session Nbr. DTS. First Try Status Status View Audit Trail Port-2-AQ
KDI008553 763 11/6/2023 9:19:08 AM Success. Marking Header STATUS = 1 1 View View
KDI008554 764 11/6/2023 9:19:43 AM Success. Marking Header STATUS = 1 1 View View
KDI008555 766 11/6/2023 3:28:57 PM Success. Marking Header STATUS = 1 1 View View
KDI008556 767 11/7/2023 3:08:27 PM Success. Marking Header STATUS = 1 1 View View
KDI008557 768 11/7/2023 4:13:28 PM Success. Marking Header STATUS = 1 1 View View
KDI008558 772 11/8/2023 1:17:26 PM Success. Marking Header STATUS = 1 1 View View
KDI008559 771 11/8/2023 1:15:27 PM Success. Marking Header STATUS = 1 1 View View
KDI008560 776 11/8/2023 2:06:21 PM 1 View View
KDI008561 770 11/8/2023 1:14:19 PM Success. Marking Header STATUS = 1 1 View View
KDI008562 3695 11/10/2023 4:12:06 PM Error: Invalid Status [1] 1 View View


Page 75 of 300