CAS Sales Invoice Header List

Search by CustomerRefNbr :

Sales Invoice Session Nbr. DTS. First Try Status Status View Audit Trail Port-2-AQ
KDI008493 713 10/31/2023 6:16:37 PM Success. Marking Header STATUS = 1 1 View View
KDI008494 714 10/31/2023 6:17:01 PM Success. Marking Header STATUS = 1 1 View View
KDI008495 715 10/31/2023 6:17:16 PM Success. Marking Header STATUS = 1 1 View View
KDI008496 716 10/31/2023 6:17:51 PM Success. Marking Header STATUS = 1 1 View View
KDI008497 717 10/31/2023 6:18:17 PM Success. Marking Header STATUS = 1 1 View View
KDI008498 718 10/31/2023 6:18:57 PM Success. Marking Header STATUS = 1 1 View View
KDI008499 719 10/31/2023 6:19:33 PM Success. Marking Header STATUS = 1 1 View View
KDI008500 720 10/31/2023 6:19:52 PM Success. Marking Header STATUS = 1 1 View View
KDI008501 721 10/31/2023 6:20:38 PM Success. Marking Header STATUS = 1 1 View View
KDI008502 722 10/31/2023 6:21:02 PM Success. Marking Header STATUS = 1 1 View View


Page 69 of 300