CAS Sales Invoice Header List

Search by CustomerRefNbr :

Sales Invoice Session Nbr. DTS. First Try Status Status View Audit Trail Port-2-AQ
KDI008483 703 10/31/2023 6:12:54 PM Success. Marking Header STATUS = 1 1 View View
KDI008484 704 10/31/2023 6:13:19 PM Success. Marking Header STATUS = 1 1 View View
KDI008485 705 10/31/2023 6:13:43 PM Success. Marking Header STATUS = 1 1 View View
KDI008486 706 10/31/2023 6:14:03 PM Success. Marking Header STATUS = 1 1 View View
KDI008487 707 10/31/2023 6:14:23 PM Success. Marking Header STATUS = 1 1 View View
KDI008488 708 10/31/2023 6:14:42 PM Success. Marking Header STATUS = 1 1 View View
KDI008489 709 10/31/2023 6:15:13 PM Success. Marking Header STATUS = 1 1 View View
KDI008490 710 10/31/2023 6:15:38 PM Success. Marking Header STATUS = 1 1 View View
KDI008491 711 10/31/2023 6:15:57 PM Success. Marking Header STATUS = 1 1 View View
KDI008492 712 10/31/2023 6:16:12 PM Success. Marking Header STATUS = 1 1 View View


Page 68 of 300