CAS Sales Invoice Header List

Search by CustomerRefNbr :

Sales Invoice Session Nbr. DTS. First Try Status Status View Audit Trail Port-2-AQ
KDI007863 52 9/27/2023 11:03:23 PM Success. Marking Header STATUS = 1 1 View View
KDI007864 53 9/27/2023 11:03:58 PM Success. Marking Header STATUS = 1 1 View View
KDI007865 54 9/27/2023 11:04:23 PM Success. Marking Header STATUS = 1 1 View View
KDI007866 55 9/27/2023 11:04:47 PM Success. Marking Header STATUS = 1 1 View View
KDI007867 56 9/27/2023 11:05:32 PM Success. Marking Header STATUS = 1 1 View View
KDI007868 57 9/27/2023 11:06:07 PM Success. Marking Header STATUS = 1 1 View View
KDI007869 58 9/27/2023 11:06:42 PM Success. Marking Header STATUS = 1 1 View View
KDI007870 59 9/27/2023 11:07:01 PM Success. Marking Header STATUS = 1 1 View View
KDI007871 60 9/27/2023 11:07:31 PM Success. Marking Header STATUS = 1 1 View View
KDI007872 3344 9/27/2023 11:07:56 PM Error: Invalid Status [1] 1 View View


Page 6 of 300