CAS Sales Invoice Header List

Search by CustomerRefNbr :

Sales Invoice Session Nbr. DTS. First Try Status Status View Audit Trail Port-2-AQ
KDI008363 576 10/20/2023 9:44:02 AM Success. Marking Header STATUS = 1 1 View View
KDI008364 577 10/20/2023 9:44:22 AM Success. Marking Header STATUS = 1 1 View View
KDI008365 578 10/20/2023 9:44:41 AM Success. Marking Header STATUS = 1 1 View View
KDI008366 579 10/20/2023 9:45:01 AM Success. Marking Header STATUS = 1 1 View View
KDI008367 580 10/20/2023 9:45:21 AM Success. Marking Header STATUS = 1 1 View View
KDI008368 581 10/20/2023 9:45:41 AM Success. Marking Header STATUS = 1 1 View View
KDI008369 582 10/20/2023 9:46:00 AM Success. Marking Header STATUS = 1 1 View View
KDI008370 583 10/20/2023 9:46:20 AM Success. Marking Header STATUS = 1 1 View View
KDI008371 584 10/20/2023 9:46:40 AM Success. Marking Header STATUS = 1 1 View View
KDI008372 585 10/20/2023 9:47:00 AM Success. Marking Header STATUS = 1 1 View View


Page 56 of 300