CAS Sales Invoice Header List

Search by CustomerRefNbr :

Sales Invoice Session Nbr. DTS. First Try Status Status View Audit Trail Port-2-AQ
KDI008333 546 10/20/2023 9:34:38 AM Success. Marking Header STATUS = 1 1 View View
KDI008334 547 10/20/2023 9:34:59 AM Success. Marking Header STATUS = 1 1 View View
KDI008335 548 10/20/2023 9:35:18 AM Success. Marking Header STATUS = 1 1 View View
KDI008336 549 10/20/2023 9:35:39 AM Success. Marking Header STATUS = 1 1 View View
KDI008337 550 10/20/2023 9:36:01 AM Success. Marking Header STATUS = 1 1 View View
KDI008338 551 10/20/2023 9:36:21 AM Success. Marking Header STATUS = 1 1 View View
KDI008339 552 10/20/2023 9:36:41 AM Success. Marking Header STATUS = 1 1 View View
KDI008340 553 10/20/2023 9:37:01 AM Success. Marking Header STATUS = 1 1 View View
KDI008341 554 10/20/2023 9:37:21 AM Success. Marking Header STATUS = 1 1 View View
KDI008342 555 10/20/2023 9:37:41 AM Success. Marking Header STATUS = 1 1 View View


Page 53 of 300