CAS Sales Invoice Header List

Search by CustomerRefNbr :

Sales Invoice Session Nbr. DTS. First Try Status Status View Audit Trail Port-2-AQ
KDI008253 327 10/2/2023 9:53:55 AM Success. Marking Header STATUS = 1 1 View View
KDI008254 328 10/2/2023 9:54:25 AM Success. Marking Header STATUS = 1 1 View View
KDI008255 446 10/2/2023 2:18:35 PM Success. Marking Header STATUS = 1 1 View View
KDI008256 329 10/2/2023 10:13:48 AM Success. Marking Header STATUS = 1 1 View View
KDI008257 445 10/2/2023 2:16:35 PM Success. Marking Header STATUS = 1 1 View View
KDI008258 444 10/2/2023 2:16:10 PM Success. Marking Header STATUS = 1 1 View View
KDI008259 455 10/2/2023 4:53:39 PM Success. Marking Header STATUS = 1 1 View View
KDI008260 456 10/3/2023 10:15:03 AM Success. Marking Header STATUS = 1 1 View View
KDI008261 457 10/3/2023 1:36:52 PM Success. Marking Header STATUS = 1 1 View View
KDI008262 461 10/3/2023 5:04:47 PM Success. Marking Header STATUS = 1 1 View View


Page 45 of 300