CAS Sales Invoice Header List

Search by CustomerRefNbr :

Sales Invoice Session Nbr. DTS. First Try Status Status View Audit Trail Port-2-AQ
KDI008243 434 10/2/2023 2:12:10 PM Success. Marking Header STATUS = 1 1 View View
KDI008244 435 10/2/2023 2:12:35 PM Success. Marking Header STATUS = 1 1 View View
KDI008245 436 10/2/2023 2:12:57 PM Success. Marking Header STATUS = 1 1 View View
KDI008246 437 10/2/2023 2:13:33 PM Success. Marking Header STATUS = 1 1 View View
KDI008247 438 10/2/2023 2:13:53 PM Success. Marking Header STATUS = 1 1 View View
KDI008248 439 10/2/2023 2:14:13 PM Success. Marking Header STATUS = 1 1 View View
KDI008249 440 10/2/2023 2:14:44 PM Success. Marking Header STATUS = 1 1 View View
KDI008250 441 10/2/2023 2:15:09 PM Success. Marking Header STATUS = 1 1 View View
KDI008251 442 10/2/2023 2:15:39 PM Success. Marking Header STATUS = 1 1 View View
KDI008252 443 10/2/2023 2:15:55 PM Success. Marking Header STATUS = 1 1 View View


Page 44 of 300