CAS Sales Invoice Header List

Search by CustomerRefNbr :

Sales Invoice Session Nbr. DTS. First Try Status Status View Audit Trail Port-2-AQ
KDI008223 414 10/2/2023 2:01:43 PM Success. Marking Header STATUS = 1 1 View View
KDI008224 415 10/2/2023 2:01:59 PM Success. Marking Header STATUS = 1 1 View View
KDI008225 416 10/2/2023 2:02:39 PM Success. Marking Header STATUS = 1 1 View View
KDI008226 417 10/2/2023 2:03:10 PM Success. Marking Header STATUS = 1 1 View View
KDI008227 418 10/2/2023 2:03:41 PM Success. Marking Header STATUS = 1 1 View View
KDI008228 419 10/2/2023 2:04:27 PM Success. Marking Header STATUS = 1 1 View View
KDI008229 420 10/2/2023 2:04:58 PM Success. Marking Header STATUS = 1 1 View View
KDI008230 421 10/2/2023 2:05:45 PM Success. Marking Header STATUS = 1 1 View View
KDI008231 422 10/2/2023 2:06:30 PM Success. Marking Header STATUS = 1 1 View View
KDI008232 423 10/2/2023 2:06:56 PM Success. Marking Header STATUS = 1 1 View View


Page 42 of 300