CAS Sales Invoice Header List

Search by CustomerRefNbr :

Sales Invoice Session Nbr. DTS. First Try Status Status View Audit Trail Port-2-AQ
KDI008213 404 10/2/2023 1:57:27 PM Success. Marking Header STATUS = 1 1 View View
KDI008214 405 10/2/2023 1:57:47 PM Success. Marking Header STATUS = 1 1 View View
KDI008215 406 10/2/2023 1:58:12 PM Success. Marking Header STATUS = 1 1 View View
KDI008216 407 10/2/2023 1:58:28 PM Success. Marking Header STATUS = 1 1 View View
KDI008217 408 10/2/2023 1:59:04 PM Success. Marking Header STATUS = 1 1 View View
KDI008218 409 10/2/2023 1:59:29 PM Success. Marking Header STATUS = 1 1 View View
KDI008219 410 10/2/2023 2:00:04 PM Success. Marking Header STATUS = 1 1 View View
KDI008220 411 10/2/2023 2:00:35 PM Success. Marking Header STATUS = 1 1 View View
KDI008221 412 10/2/2023 2:01:01 PM Success. Marking Header STATUS = 1 1 View View
KDI008222 413 10/2/2023 2:01:17 PM Success. Marking Header STATUS = 1 1 View View


Page 41 of 300