CAS Sales Invoice Header List

Search by CustomerRefNbr :

Sales Invoice Session Nbr. DTS. First Try Status Status View Audit Trail Port-2-AQ
KDI007843 32 9/27/2023 10:52:56 PM Success. Marking Header STATUS = 1 1 View View
KDI007844 33 9/27/2023 10:53:31 PM Success. Marking Header STATUS = 1 1 View View
KDI007845 34 9/27/2023 10:53:56 PM Success. Marking Header STATUS = 1 1 View View
KDI007846 35 2023-09-27 22:56:11 Success. Marking Header STATUS = 1 1 View View
KDI007847 36 9/27/2023 10:56:22 PM Success. Marking Header STATUS = 1 1 View View
KDI007848 37 9/27/2023 10:56:47 PM Success. Marking Header STATUS = 1 1 View View
KDI007849 38 9/27/2023 10:57:12 PM Success. Marking Header STATUS = 1 1 View View
KDI007850 39 9/27/2023 10:57:42 PM Success. Marking Header STATUS = 1 1 View View
KDI007851 40 9/27/2023 10:58:06 PM Success. Marking Header STATUS = 1 1 View View
KDI007852 1467 9/27/2023 10:58:36 PM Error: Invalid Status [1] 1 View View


Page 4 of 300