CAS Sales Invoice Header List

Search by CustomerRefNbr :

Sales Invoice Session Nbr. DTS. First Try Status Status View Audit Trail Port-2-AQ
KDI008133 448 10/2/2023 4:00:01 PM Success. Marking Header STATUS = 1 1 View View
KDI008134 449 10/2/2023 4:00:42 PM Success. Marking Header STATUS = 1 1 View View
KDI008135 450 10/2/2023 4:01:07 PM Success. Marking Header STATUS = 1 1 View View
KDI008136 451 10/2/2023 4:01:23 PM Success. Marking Header STATUS = 1 1 View View
KDI008137 452 10/2/2023 4:01:38 PM Success. Marking Header STATUS = 1 1 View View
KDI008138 453 10/2/2023 4:01:53 PM Success. Marking Header STATUS = 1 1 View View
KDI008139 330 10/2/2023 1:21:16 PM Success. Marking Header STATUS = 1 1 View View
KDI008140 331 10/2/2023 1:21:47 PM Success. Marking Header STATUS = 1 1 View View
KDI008141 332 10/2/2023 1:22:17 PM Success. Marking Header STATUS = 1 1 View View
KDI008142 333 10/2/2023 1:22:59 PM Success. Marking Header STATUS = 1 1 View View


Page 33 of 300