CAS Sales Invoice Header List

Search by CustomerRefNbr :

Sales Invoice Session Nbr. DTS. First Try Status Status View Audit Trail Port-2-AQ
KDI008103 309 9/28/2023 12:40:26 AM Success. Marking Header STATUS = 1 1 View View
KDI008104 253 9/28/2023 12:17:13 AM Success. Marking Header STATUS = 1 1 View View
KDI008105 310 9/28/2023 12:41:03 AM Success. Marking Header STATUS = 1 1 View View
KDI008106 454 10/2/2023 4:51:56 PM Success. Marking Header STATUS = 1 1 View View
KDI008107 311 9/28/2023 12:41:34 AM Success. Marking Header STATUS = 1 1 View View
KDI008108 312 9/28/2023 12:42:04 AM Success. Marking Header STATUS = 1 1 View View
KDI008109 313 9/28/2023 12:42:36 AM Success. Marking Header STATUS = 1 1 View View
KDI008110 254 9/28/2023 12:17:29 AM Success. Marking Header STATUS = 1 1 View View
KDI008111 255 9/28/2023 12:17:44 AM Success. Marking Header STATUS = 1 1 View View
KDI008112 256 9/28/2023 12:17:59 AM Success. Marking Header STATUS = 1 1 View View


Page 30 of 300