CAS Sales Invoice Header List

Search by CustomerRefNbr :

Sales Invoice Session Nbr. DTS. First Try Status Status View Audit Trail Port-2-AQ
KDI032301 3206 5/29/2024 4:56:50 PM Success. Marking Header STATUS = 1 1 View View
KDI032302 3207 5/29/2024 4:57:10 PM Success. Marking Header STATUS = 1 1 View View
KDI032303 3208 5/29/2024 4:57:30 PM Success. Marking Header STATUS = 1 1 View View
KDI032304 3209 5/29/2024 4:57:52 PM Success. Marking Header STATUS = 1 1 View View
KDI032305 3210 5/29/2024 4:58:12 PM Success. Marking Header STATUS = 1 1 View View
KDI032306 3211 5/29/2024 4:58:27 PM Success. Marking Header STATUS = 1 1 View View
KDI032307 3212 5/29/2024 4:58:47 PM Success. Marking Header STATUS = 1 1 View View
KDI032308 3213 5/29/2024 4:59:02 PM Success. Marking Header STATUS = 1 1 View View
KDI032309 3214 5/29/2024 4:59:17 PM Success. Marking Header STATUS = 1 1 View View
KDI032310 3215 5/29/2024 4:59:37 PM Success. Marking Header STATUS = 1 1 View View


Page 292 of 300