CAS Sales Invoice Header List

Search by CustomerRefNbr :

Sales Invoice Session Nbr. DTS. First Try Status Status View Audit Trail Port-2-AQ
KDI008063 194 9/27/2023 11:57:49 PM Success. Marking Header STATUS = 1 1 View View
KDI008064 195 9/27/2023 11:58:09 PM Success. Marking Header STATUS = 1 1 View View
KDI008065 196 9/27/2023 11:58:28 PM Success. Marking Header STATUS = 1 1 View View
KDI008066 197 9/27/2023 11:58:48 PM Success. Marking Header STATUS = 1 1 View View
KDI008067 198 9/27/2023 11:59:07 PM Success. Marking Header STATUS = 1 1 View View
KDI008068 199 9/27/2023 11:59:27 PM Success. Marking Header STATUS = 1 1 View View
KDI008069 200 9/27/2023 11:59:47 PM Success. Marking Header STATUS = 1 1 View View
KDI008070 201 9/28/2023 12:00:07 AM Success. Marking Header STATUS = 1 1 View View
KDI008071 202 9/28/2023 12:00:27 AM Success. Marking Header STATUS = 1 1 View View
KDI008072 203 9/28/2023 12:00:48 AM Success. Marking Header STATUS = 1 1 View View


Page 26 of 300