CAS Sales Invoice Header List

Search by CustomerRefNbr :

Sales Invoice Session Nbr. DTS. First Try Status Status View Audit Trail Port-2-AQ
KDI010363 2789 4/29/2024 4:25:21 PM Success. Marking Header STATUS = 1 1 View View
KDI010364 2790 4/29/2024 4:25:41 PM Success. Marking Header STATUS = 1 1 View View
KDI010365 2791 4/29/2024 4:26:01 PM Success. Marking Header STATUS = 1 1 View View
KDI010366 2792 4/29/2024 4:26:20 PM Success. Marking Header STATUS = 1 1 View View
KDI010367 2793 4/29/2024 4:26:40 PM Success. Marking Header STATUS = 1 1 View View
KDI010368 2794 4/29/2024 4:27:01 PM Success. Marking Header STATUS = 1 1 View View
KDI010369 2795 4/29/2024 4:27:20 PM Success. Marking Header STATUS = 1 1 View View
KDI010370 2796 4/29/2024 4:27:40 PM Success. Marking Header STATUS = 1 1 View View
KDI010371 2797 4/29/2024 4:28:00 PM Success. Marking Header STATUS = 1 1 View View
KDI010372 2798 4/29/2024 4:28:19 PM Success. Marking Header STATUS = 1 1 View View


Page 256 of 300