CAS Sales Invoice Header List

Search by CustomerRefNbr :

Sales Invoice Session Nbr. DTS. First Try Status Status View Audit Trail Port-2-AQ
KDI010303 2729 4/29/2024 4:06:22 PM Success. Marking Header STATUS = 1 1 View View
KDI010304 2730 4/29/2024 4:06:42 PM Success. Marking Header STATUS = 1 1 View View
KDI010305 2731 4/29/2024 4:07:02 PM Success. Marking Header STATUS = 1 1 View View
KDI010306 2732 4/29/2024 4:07:16 PM Success. Marking Header STATUS = 1 1 View View
KDI010307 2733 4/29/2024 4:07:31 PM Success. Marking Header STATUS = 1 1 View View
KDI010308 2734 4/29/2024 4:07:45 PM Success. Marking Header STATUS = 1 1 View View
KDI010309 2735 4/29/2024 4:08:00 PM Success. Marking Header STATUS = 1 1 View View
KDI010310 2736 4/29/2024 4:08:15 PM Success. Marking Header STATUS = 1 1 View View
KDI010311 2737 4/29/2024 4:08:34 PM Success. Marking Header STATUS = 1 1 View View
KDI010312 2738 4/29/2024 4:08:54 PM Success. Marking Header STATUS = 1 1 View View


Page 250 of 300