CAS Sales Invoice Header List

Search by CustomerRefNbr :

Sales Invoice Session Nbr. DTS. First Try Status Status View Audit Trail Port-2-AQ
KDI010243 2662 4/22/2024 2:58:18 PM Success. Marking Header STATUS = 1 1 View View
KDI010244 2664 4/22/2024 3:22:10 PM Success. Marking Header STATUS = 1 1 View View
KDI010245 2668 4/23/2024 3:13:20 PM Success. Marking Header STATUS = 1 1 View View
KDI010246 2669 4/23/2024 3:13:40 PM Success. Marking Header STATUS = 1 1 View View
KDI010247 2667 4/23/2024 3:06:45 PM Success. Marking Header STATUS = 1 1 View View
KDI010248 2666 4/23/2024 1:42:13 PM Success. Marking Header STATUS = 1 1 View View
KDI010249 2674 4/24/2024 5:02:01 PM Success. Marking Header STATUS = 1 1 View View
KDI010250 2675 4/24/2024 5:02:41 PM Success. Marking Header STATUS = 1 1 View View
KDI010251 2688 4/26/2024 4:55:15 PM Success. Marking Header STATUS = 1 1 View View
KDI010252 2807 4/29/2024 5:48:58 PM Success. Marking Header STATUS = 1 1 View View


Page 244 of 300