CAS Sales Invoice Header List

Search by CustomerRefNbr :

Sales Invoice Session Nbr. DTS. First Try Status Status View Audit Trail Port-2-AQ
KDI010223 2630 4/18/2024 10:15:56 AM Success. Marking Header STATUS = 1 1 View View
KDI010224 2634 4/18/2024 3:01:48 PM Success. Marking Header STATUS = 1 1 View View
KDI010225 2645 4/19/2024 11:21:30 AM Success. Marking Header STATUS = 1 1 View View
KDI010226 2641 4/19/2024 8:23:21 AM Success. Marking Header STATUS = 1 1 View View
KDI010227 2655 4/19/2024 11:53:11 AM Success. Marking Header STATUS = 1 1 View View
KDI010228 2654 4/19/2024 11:52:51 AM Success. Marking Header STATUS = 1 1 View View
KDI010229 2647 4/19/2024 11:33:48 AM Success. Marking Header STATUS = 1 1 View View
KDI010230 2648 4/19/2024 11:35:01 AM Success. Marking Header STATUS = 1 1 View View
KDI010231 2649 4/19/2024 11:35:28 AM Success. Marking Header STATUS = 1 1 View View
KDI010232 2650 4/19/2024 11:37:14 AM Success. Marking Header STATUS = 1 1 View View


Page 242 of 300