CAS Sales Invoice Header List

Search by CustomerRefNbr :

Sales Invoice Session Nbr. DTS. First Try Status Status View Audit Trail Port-2-AQ
KDI008043 174 9/27/2023 11:51:16 PM Success. Marking Header STATUS = 1 1 View View
KDI008044 175 9/27/2023 11:51:36 PM Success. Marking Header STATUS = 1 1 View View
KDI008045 176 9/27/2023 11:51:55 PM Success. Marking Header STATUS = 1 1 View View
KDI008046 177 9/27/2023 11:52:15 PM Success. Marking Header STATUS = 1 1 View View
KDI008047 178 9/27/2023 11:52:34 PM Success. Marking Header STATUS = 1 1 View View
KDI008048 179 9/27/2023 11:52:54 PM Success. Marking Header STATUS = 1 1 View View
KDI008049 180 9/27/2023 11:53:14 PM Success. Marking Header STATUS = 1 1 View View
KDI008050 181 9/27/2023 11:53:33 PM Success. Marking Header STATUS = 1 1 View View
KDI008051 182 9/27/2023 11:53:53 PM Success. Marking Header STATUS = 1 1 View View
KDI008052 183 9/27/2023 11:54:12 PM Success. Marking Header STATUS = 1 1 View View


Page 24 of 300