CAS Sales Invoice Header List

Search by CustomerRefNbr :

Sales Invoice Session Nbr. DTS. First Try Status Status View Audit Trail Port-2-AQ
KDI010033 2433 3/26/2024 2:22:19 PM Success. Marking Header STATUS = 1 1 View View
KDI010034 2434 3/26/2024 2:24:00 PM Success. Marking Header STATUS = 1 1 View View
KDI010035 2435 3/26/2024 2:27:39 PM Success. Marking Header STATUS = 1 1 View View
KDI010036 2445 4/15/2024 3:24:08 PM Success. Marking Header STATUS = 1 1 View View
KDI010037 2446 4/15/2024 3:24:32 PM Success. Marking Header STATUS = 1 1 View View
KDI010038 2447 4/15/2024 3:24:52 PM Success. Marking Header STATUS = 1 1 View View
KDI010039 2437 3/27/2024 3:04:42 PM Success. Marking Header STATUS = 1 1 View View
KDI010040 2436 3/27/2024 3:04:28 PM Success. Marking Header STATUS = 1 1 View View
KDI010041 2448 4/15/2024 3:25:12 PM Success. Marking Header STATUS = 1 1 View View
KDI010042 2449 4/15/2024 3:25:33 PM Success. Marking Header STATUS = 1 1 View View


Page 223 of 300