CAS Sales Invoice Header List

Search by CustomerRefNbr :

Sales Invoice Session Nbr. DTS. First Try Status Status View Audit Trail Port-2-AQ
KDI009913 2308 3/21/2024 9:49:58 AM Success. Marking Header STATUS = 1 1 View View
KDI009914 2315 3/22/2024 3:49:32 PM Success. Marking Header STATUS = 1 1 View View
KDI009915 2309 3/21/2024 3:26:53 PM Success. Marking Header STATUS = 1 1 View View
KDI009916 2310 3/21/2024 4:19:55 PM Success. Marking Header STATUS = 1 1 View View
KDI009917 2320 3/25/2024 11:18:00 AM Success. Marking Header STATUS = 1 1 View View
KDI009918 2321 3/25/2024 11:18:19 AM Success. Marking Header STATUS = 1 1 View View
KDI009919 2322 3/25/2024 11:18:39 AM Success. Marking Header STATUS = 1 1 View View
KDI009920 2323 3/25/2024 11:18:58 AM Success. Marking Header STATUS = 1 1 View View
KDI009921 2324 3/25/2024 11:19:18 AM Success. Marking Header STATUS = 1 1 View View
KDI009922 2325 3/25/2024 11:19:38 AM Success. Marking Header STATUS = 1 1 View View


Page 211 of 300