CAS Sales Invoice Header List

Search by CustomerRefNbr :

Sales Invoice Session Nbr. DTS. First Try Status Status View Audit Trail Port-2-AQ
KDI008003 134 9/27/2023 11:38:52 PM Success. Marking Header STATUS = 1 1 View View
KDI008004 135 9/27/2023 11:39:11 PM Success. Marking Header STATUS = 1 1 View View
KDI008005 136 9/27/2023 11:39:31 PM Success. Marking Header STATUS = 1 1 View View
KDI008006 137 9/27/2023 11:39:51 PM Success. Marking Header STATUS = 1 1 View View
KDI008007 138 9/27/2023 11:40:10 PM Success. Marking Header STATUS = 1 1 View View
KDI008008 139 9/27/2023 11:40:30 PM Success. Marking Header STATUS = 1 1 View View
KDI008009 140 9/27/2023 11:40:49 PM Success. Marking Header STATUS = 1 1 View View
KDI008010 141 9/27/2023 11:41:09 PM Success. Marking Header STATUS = 1 1 View View
KDI008011 142 9/27/2023 11:41:29 PM Success. Marking Header STATUS = 1 1 View View
KDI008012 143 9/27/2023 11:41:49 PM Success. Marking Header STATUS = 1 1 View View


Page 20 of 300