CAS Sales Invoice Header List

Search by CustomerRefNbr :

Sales Invoice Session Nbr. DTS. First Try Status Status View Audit Trail Port-2-AQ
KDI007973 293 9/28/2023 12:33:13 AM Success. Marking Header STATUS = 1 1 View View
KDI007974 294 9/28/2023 12:33:43 AM Success. Marking Header STATUS = 1 1 View View
KDI007975 295 9/28/2023 12:34:14 AM Success. Marking Header STATUS = 1 1 View View
KDI007976 240 9/28/2023 12:12:56 AM Success. Marking Header STATUS = 1 1 View View
KDI007977 241 9/28/2023 12:13:11 AM Success. Marking Header STATUS = 1 1 View View
KDI007978 242 9/28/2023 12:14:07 AM Success. Marking Header STATUS = 1 1 View View
KDI007979 243 9/28/2023 12:14:22 AM Success. Marking Header STATUS = 1 1 View View
KDI007980 296 9/28/2023 12:34:48 AM Success. Marking Header STATUS = 1 1 View View
KDI007981 297 9/28/2023 12:35:20 AM Success. Marking Header STATUS = 1 1 View View
KDI007982 298 9/28/2023 12:35:35 AM Success. Marking Header STATUS = 1 1 View View


Page 17 of 300