CAS Sales Invoice Header List

Search by CustomerRefNbr :

Sales Invoice Session Nbr. DTS. First Try Status Status View Audit Trail Port-2-AQ
KDI007963 290 9/28/2023 12:31:55 AM Success. Marking Header STATUS = 1 1 View View
KDI007964 291 9/28/2023 12:32:27 AM Success. Marking Header STATUS = 1 1 View View
KDI007965 233 9/28/2023 12:11:11 AM Success. Marking Header STATUS = 1 1 View View
KDI007966 234 9/28/2023 12:11:26 AM Success. Marking Header STATUS = 1 1 View View
KDI007967 235 9/28/2023 12:11:41 AM Success. Marking Header STATUS = 1 1 View View
KDI007968 236 9/28/2023 12:11:56 AM Success. Marking Header STATUS = 1 1 View View
KDI007969 237 9/28/2023 12:12:11 AM Success. Marking Header STATUS = 1 1 View View
KDI007970 238 9/28/2023 12:12:26 AM Success. Marking Header STATUS = 1 1 View View
KDI007971 239 9/28/2023 12:12:41 AM Success. Marking Header STATUS = 1 1 View View
KDI007972 292 9/28/2023 12:32:42 AM Success. Marking Header STATUS = 1 1 View View


Page 16 of 300