CAS Sales Invoice Header List

Search by CustomerRefNbr :

Sales Invoice Session Nbr. DTS. First Try Status Status View Audit Trail Port-2-AQ
KDI007953 284 9/28/2023 12:28:52 AM Success. Marking Header STATUS = 1 1 View View
KDI007954 229 9/28/2023 12:10:10 AM Success. Marking Header STATUS = 1 1 View View
KDI007955 230 9/28/2023 12:10:25 AM Success. Marking Header STATUS = 1 1 View View
KDI007956 285 9/28/2023 12:29:22 AM Success. Marking Header STATUS = 1 1 View View
KDI007957 286 9/28/2023 12:29:52 AM Success. Marking Header STATUS = 1 1 View View
KDI007958 231 9/28/2023 12:10:41 AM Success. Marking Header STATUS = 1 1 View View
KDI007959 232 9/28/2023 12:10:56 AM Success. Marking Header STATUS = 1 1 View View
KDI007960 287 9/28/2023 12:30:23 AM Success. Marking Header STATUS = 1 1 View View
KDI007961 288 9/28/2023 12:30:53 AM Success. Marking Header STATUS = 1 1 View View
KDI007962 289 9/28/2023 12:31:24 AM Success. Marking Header STATUS = 1 1 View View


Page 15 of 300