CAS Sales Invoice Header List

Search by CustomerRefNbr :

Sales Invoice Session Nbr. DTS. First Try Status Status View Audit Trail Port-2-AQ
KDI007943 225 9/28/2023 12:08:29 AM Success. Marking Header STATUS = 1 1 View View
KDI007944 226 9/28/2023 12:08:55 AM Success. Marking Header STATUS = 1 1 View View
KDI007945 227 9/28/2023 12:09:15 AM Success. Marking Header STATUS = 1 1 View View
KDI007946 228 9/28/2023 12:09:35 AM Success. Marking Header STATUS = 1 1 View View
KDI007947 3346 9/28/2023 12:25:55 AM Error: Invalid Status [1] 1 View View
KDI007948 279 9/28/2023 12:26:25 AM Success. Marking Header STATUS = 1 1 View View
KDI007949 280 9/28/2023 12:26:54 AM Success. Marking Header STATUS = 1 1 View View
KDI007950 281 9/28/2023 12:27:24 AM Success. Marking Header STATUS = 1 1 View View
KDI007951 282 9/28/2023 12:27:53 AM Success. Marking Header STATUS = 1 1 View View
KDI007952 283 9/28/2023 12:28:22 AM Success. Marking Header STATUS = 1 1 View View


Page 14 of 300