CAS Sales Invoice Header List

Search by CustomerRefNbr :

Sales Invoice Session Nbr. DTS. First Try Status Status View Audit Trail Port-2-AQ
KDI008963 1187 12/19/2023 3:30:43 PM Success. Marking Header STATUS = 1 1 View View
KDI008964 1188 12/19/2023 3:31:03 PM Success. Marking Header STATUS = 1 1 View View
KDI008965 1189 12/19/2023 3:31:23 PM Success. Marking Header STATUS = 1 1 View View
KDI008966 1190 12/19/2023 3:31:42 PM Success. Marking Header STATUS = 1 1 View View
KDI008967 1191 12/19/2023 3:32:02 PM Success. Marking Header STATUS = 1 1 View View
KDI008968 1192 12/19/2023 3:32:22 PM Success. Marking Header STATUS = 1 1 View View
KDI008969 1193 12/19/2023 3:32:41 PM Success. Marking Header STATUS = 1 1 View View
KDI008970 1194 12/19/2023 3:33:01 PM Success. Marking Header STATUS = 1 1 View View
KDI008971 1195 12/19/2023 3:33:21 PM Success. Marking Header STATUS = 1 1 View View
KDI008972 1196 12/19/2023 3:33:40 PM Success. Marking Header STATUS = 1 1 View View


Page 116 of 300