CAS Sales Invoice Header List

Search by CustomerRefNbr :

Sales Invoice Session Nbr. DTS. First Try Status Status View Audit Trail Port-2-AQ
KDI007913 102 9/27/2023 11:26:24 PM Success. Marking Header STATUS = 1 1 View View
KDI007914 103 9/27/2023 11:26:48 PM Success. Marking Header STATUS = 1 1 View View
KDI007915 104 9/27/2023 11:27:13 PM Success. Marking Header STATUS = 1 1 View View
KDI007916 105 9/27/2023 11:27:33 PM Success. Marking Header STATUS = 1 1 View View
KDI007917 106 9/27/2023 11:28:02 PM Success. Marking Header STATUS = 1 1 View View
KDI007918 107 9/27/2023 11:28:17 PM Success. Marking Header STATUS = 1 1 View View
KDI007919 108 9/27/2023 11:28:46 PM Success. Marking Header STATUS = 1 1 View View
KDI007920 109 9/27/2023 11:29:11 PM Success. Marking Header STATUS = 1 1 View View
KDI007921 110 9/27/2023 11:29:41 PM Success. Marking Header STATUS = 1 1 View View
KDI007922 111 9/27/2023 11:30:05 PM Success. Marking Header STATUS = 1 1 View View


Page 11 of 300