CAS Sales Invoice Header List

Search by CustomerRefNbr :

Sales Invoice Session Nbr. DTS. First Try Status Status View Audit Trail Port-2-AQ
KDI008833 1061 12/1/2023 3:54:30 PM Success. Marking Header STATUS = 1 1 View View
KDI008834 1062 12/1/2023 3:54:46 PM Success. Marking Header STATUS = 1 1 View View
KDI008835 1063 12/1/2023 3:55:11 PM Success. Marking Header STATUS = 1 1 View View
KDI008836 1064 12/1/2023 3:55:26 PM Success. Marking Header STATUS = 1 1 View View
KDI008837 1065 12/1/2023 3:56:06 PM Success. Marking Header STATUS = 1 1 View View
KDI008838 1066 12/1/2023 3:56:36 PM Success. Marking Header STATUS = 1 1 View View
KDI008839 1067 12/1/2023 3:57:05 PM Success. Marking Header STATUS = 1 1 View View
KDI008840 1068 12/1/2023 3:57:50 PM Success. Marking Header STATUS = 1 1 View View
KDI008841 1069 12/1/2023 3:58:20 PM Success. Marking Header STATUS = 1 1 View View
KDI008842 1070 12/1/2023 3:59:05 PM Success. Marking Header STATUS = 1 1 View View


Page 103 of 300