CAS Sales Invoice Header List

Search by CustomerRefNbr :

Sales Invoice Session Nbr. DTS. First Try Status Status View Audit Trail Port-2-AQ
KDI008803 1031 12/1/2023 3:41:46 PM Success. Marking Header STATUS = 1 1 View View
KDI008804 1032 12/1/2023 3:42:11 PM Success. Marking Header STATUS = 1 1 View View
KDI008805 1033 12/1/2023 3:42:31 PM Success. Marking Header STATUS = 1 1 View View
KDI008806 1034 12/1/2023 3:42:50 PM Success. Marking Header STATUS = 1 1 View View
KDI008807 1035 12/1/2023 3:43:10 PM Success. Marking Header STATUS = 1 1 View View
KDI008808 1036 12/1/2023 3:43:35 PM Success. Marking Header STATUS = 1 1 View View
KDI008809 1037 12/1/2023 3:43:49 PM Success. Marking Header STATUS = 1 1 View View
KDI008810 1038 12/1/2023 3:44:14 PM Success. Marking Header STATUS = 1 1 View View
KDI008811 1039 12/1/2023 3:44:39 PM Success. Marking Header STATUS = 1 1 View View
KDI008812 1040 12/1/2023 3:45:04 PM Success. Marking Header STATUS = 1 1 View View


Page 100 of 300