CAS Sales Invoice Header List

Search by CustomerRefNbr :

Sales Invoice Session Nbr. DTS. First Try Status Status View Audit Trail Port-2-AQ
KDI007903 92 9/27/2023 11:21:17 PM Success. Marking Header STATUS = 1 1 View View
KDI007904 93 9/27/2023 11:21:57 PM Success. Marking Header STATUS = 1 1 View View
KDI007905 94 9/27/2023 11:22:26 PM Success. Marking Header STATUS = 1 1 View View
KDI007906 95 9/27/2023 11:22:56 PM Success. Marking Header STATUS = 1 1 View View
KDI007907 96 9/27/2023 11:23:41 PM Success. Marking Header STATUS = 1 1 View View
KDI007908 97 9/27/2023 11:24:10 PM Success. Marking Header STATUS = 1 1 View View
KDI007909 98 9/27/2023 11:24:55 PM Success. Marking Header STATUS = 1 1 View View
KDI007910 99 9/27/2023 11:25:10 PM Success. Marking Header STATUS = 1 1 View View
KDI007911 100 9/27/2023 11:25:24 PM Success. Marking Header STATUS = 1 1 View View
KDI007912 101 9/27/2023 11:25:39 PM Success. Marking Header STATUS = 1 1 View View


Page 10 of 300